39 Head Start Office Locations in New Orleans, LA
Cuddly Bear | 3600 General Meyer Ave New Orleans, LA 70114 | (504) 364-0423 |
Shelia's Kiddie Cottage | 4349 General Meyer Ave New Orleans, LA 70131 | (504) 393-1940 |
Royal Castle Child Development Center | 3800 Eagle St New Orleans, LA 70118 | (504) 488-1045 |
McMillian's First Steps | 2601 S Claiborne Ave New Orleans, LA 70125 | (504) 556-7572 |
Clara's Little Lambs | 1871 Farragut St New Orleans, LA 70114 | (504) 556-7572 |
Kid's Kingdom | 2903 Tulane Ave New Orleans, LA 70119 | (504) 373-5038 |
Toddler's University | 4121 Saint Claude Ave New Orleans, LA 70117 | (504) 302-2695 |
Kids of Excellence Child Development Center | 3301 Higgins Blvd New Orleans, LA 70126 | (1) 504-884 |
Sentino Early Childhood Academy | 10080 Morrison Rd New Orleans, LA 70127 | (1) 504-241 |
Wilcox Academy | 1678 N Broad St New Orleans, LA 70119 | (1) 504-948 |
Diana Head Start | 2144 Pace Blvd New Orleans, LA 70114 | (504) 325-5800 |
James Singleton Head Start | 14441 Curran Rd New Orleans, LA 70128 | (504) 240-3300 |
Carrollton-Dunbar Head Start | 9301 Colapissa St New Orleans, LA 70118 | (504) 325-5818 |
Pearlie H. Elloie Head Start Center | 3029 Wall Blvd New Orleans, LA 70114 | (504) 366-4170 |
TCA EHS/HS at Mahalia Jackson | 2405 Jackson Ave New Orleans, LA 70113 | (504) 359-6891 |
Dr. Peter W. Dangerfield Training Center | 1402 S Jefferson Davis Pkwy New Orleans, LA 70125 | (504) 459-4820 |
Dryades YMCA (Child Care Partner) | 1924 Philips St New Orleans, LA 70113 | (504) 561-0606 |
Gentilly East Head Start Center | 4347 Reynes St New Orleans, LA 70126 | (504) 242-0025 |
Viney Reynolds Head Start | 3501 Erato St New Orleans, LA 70125 | (504) 459-4848 |
Magic Street Head Start Center | 2101 Lafitte St New Orleans, LA 70112 | (504) 577-2142 |
St. David Head Start Center | 1230 Lamanche St New Orleans, LA 70117 | (504) 459-4845 |
Giggles Child Development Center (Child Care Partner) | 6400 Saint Claude Ave New Orleans, LA 70117 | (504) 682-2266 |
Hope Early Head Start | 4521 Martin L King Blvd New Orleans, LA 70125 | (504) 309-3459 |
It Takes a Village Child Development Center | 3605 Garden Oaks Dr New Orleans, LA 70114 | (504) 320-0316 |
Jubilant Child Development Center | 1938 Dumaine St New Orleans, LA 70116 | (504) 822-8477 |
Open Minds Open Hearts | 2001 Frenchmen St New Orleans, LA 70116 | (504) 945-1806 |
Incarnate Word Head Start & Early Head Start | 8326 Apricot St New Orleans, LA 70118 | (504) 861-6366 |
St. John the Baptist Head Start | 1920 Clio St New Orleans, LA 70113 | (504) 529-2557 |
St. Mary of the Angels Head Start and Early Head Start Center | 2225 Congress St New Orleans, LA 70117 | (504) 227-3470 |
Urban League Head Start/Early Head Start Center | 2800 Desire Pkwy New Orleans, LA 70126 | (504) 944-0801 |
Priscilla R. Edwards Head Start Center | 1962 Jackson Ave New Orleans, LA 70113 | (504) 210-1143 |
Hoffman College Prep | 2622 S Prieur St New Orleans, LA 70125 | (504) 335-0444 |
Educare New Orleans | 3801 Saint Bernard Ave New Orleans, LA 70122 | (504) 308-3400 |
Kingsley House Inc. Head Start | 1600 Constance St New Orleans, LA 70130 | (504) 523-6221 |
Kingsley House, Inc. Early Head Start | 901 Richard St New Orleans, LA 70130 | (504) 523-6221 |
Catholic Charities Covenant House Early Head Start | 611 N Rampart St New Orleans, LA 70112 | (504) 267-9688 |
St. Paul the Apostle Head Start & Early Head Start | 6828 Chef Menteur Hwy New Orleans, LA 70126 | (504) 503-1234 |
Central City EOC Head Start | 2020 Jackson Ave New Orleans, LA 70113 | (504) 644-2121 |
Total Community Action at VIET | 13435 Granville St New Orleans, LA 70129 |
New Orleans, Louisiana welfare resources are available through different outlets. Find the nearest location and make contact with a community outreach center today.
AARP Senior Employment Services | 2475 Canal St # 248, New Orleans, LA | (504) 822-2671 |
American Red Cross | 2640 Canal St, New Orleans, LA | (504) 620-3105 |
Arc-Greater New Orleans | 5700 Loyola Ave, New Orleans, LA | (504) 897-0134 |
Armstrong Inc | 3736 S Claiborne Ave, New Orleans, LA | (504) 899-2995 |
Art Dock | 2646 Dumaine St, New Orleans, LA | (504) 827-2833 |
Baronne Street Transitional | 2407 Baronne St, New Orleans, LA | (504) 269-9311 |
Boys & Girls Clubs of SE La | 650 Poydras St # 2225, New Orleans, LA | (504) 566-0707 |
Boys Hope Girls Hope | 4333 S Carrollton Ave, New Orleans, LA | (504) 484-7744 |
Boys Hope | 4500 S Carrollton Ave, New Orleans, LA | (504) 486-5223 |
Boys Hope | 73 Versailles Blvd, New Orleans, LA | (504) 486-6030 |
Boys Town of New Orleans | 313 City Park Ave, New Orleans, LA | (504) 482-7686 |
Casa New Orleans | 1340 Poydras St # 2120, New Orleans, LA | (504) 522-1962 |
Catholic Charities Archdiocese | 1000 Howard Ave # 1000, New Orleans, LA | (504) 523-3755 |
Central City EOC | 2020 Jackson Ave # 200, New Orleans, LA | (504) 524-3484 |
Central City Housing Dev Corporation | 2020 Jackson Ave, New Orleans, LA | (504) 522-4273 |
Child Care Resources | 1720 Saint Charles Ave, New Orleans, LA | (504) 586-8509 |
Children's Bureau-New Orleans | 400 Lafayette St # 140, New Orleans, LA | (504) 525-2366 |
Ciara Community Scv | 1131 Saint Andrew St, New Orleans, LA | (504) 524-8394 |
Ciara House | 1131 Saint Andrew St, New Orleans, LA | (504) 524-8398 |
Common Ground | 1800 Deslonde St, New Orleans, LA | (504) 304-9097 |
Community Christian Concern | 7080 Read Blvd, New Orleans, LA | (504) 245-3689 |
Community Service Center | 4000 Magazine St, New Orleans, LA | (504) 897-6277 |
Covenant House | 611 N Rampart St, New Orleans, LA | (504) 584-1111 |
Craig Cultural Center | 1800 Newton St, New Orleans, LA | (504) 366-1997 |
Crossroads Louisiana Inc | 3727 General Degaulle Dr, New Orleans, LA | (504) 366-1828 |
How does New Orleans compare to the rest of Louisiana in poverty rate?
New Orleans Poverty StatisticsHow are the Social Security Payments distributed throughout Louisiana? We breakdown social security benefits by city and county statewide and rank communities with the most and least social security income per capita.
Louisiana Social SecurityHow does New Orleans compare to the rest of Louisiana in receipt of food stamps? We breakdown food benefits programs by city and county across Louisiana and rank communities with the highest and lowest concentrations of residents living below the poverty line.
New Orleans Food Stamps