50 Head Start Office Locations in Portland, OR
Portland | 12727 SE Market St Portland, OR 97233 | (503) 771-8867 |
Maya Angelou | 4010 N Borthwick Ave Portland, OR 97227 | (503) 249-2886 |
Richard Brown | 605 NE Ivy St Portland, OR 97212 | (503) 287-3941 |
McKinley Burt | 4919 NE 17th Ave Portland, OR 97211 | (503) 282-9341 |
Carlton Court | 5249 NE Killingsworth St Portland, OR 97218 | (503) 281-4042 |
Tina Clegg | 1425 NE Dekum St Portland, OR 97211 | (503) 283-1268 |
Joyce Phillips | 2513 NE Saratoga St Portland, OR 97211 | (503) 281-5231 |
Garlington | 4514 SE Flavel Dr Portland, OR 97206 | (503) 771-1827 |
Highland | 7600 NE Glisan St Portland, OR 97213 | (503) 252-5014 |
Hughes | 111 NE Failing St Portland, OR 97212 | (503) 281-1901 |
Lexington Court | 7858 SE 72nd Ave Portland, OR 97206 | (503) 771-2036 |
McCormack Matthews | 6930 N Kerby Ave Portland, OR 97217 | (503) 282-1975 |
Owen Blank | 909 NE 52nd Ave Portland, OR 97213 | (503) 284-6267 |
Benjamin Priestley | 6841 N Interstate Ave Portland, OR 97217 | (503) 283-9174 |
Traci Rose | 4206 NE Garfield Ave Portland, OR 97211 | (503) 282-3412 |
Audrey Sylvia | 241 N Alberta St Portland, OR 97217 | (503) 546-8948 |
Carolyn Young | 4219 NE M L King Blvd Portland, OR 97211 | (503) 493-3542 |
Gladstone | 3674 SE Gladstone St Portland, OR 97202 | (503) 788-2365 |
Avel Gordly | 911 N Skidmore St Portland, OR 97217 | (503) 288-8794 |
Charles Jordan Community Center | 9009 N Foss Ave Portland, OR 97203 | (503) 247-8366 |
Madison High School | 2735 NE 82nd Ave Portland, OR 97220 | (503) 916-5240 |
Roosevelt High School | 6941 N Central St Portland, OR 97203 | (503) 916-5266 |
Faubion School | 2231 N Flint Ave Portland, OR 97227 | (503) 916-5360 |
John & Dian Jackson | 850 N Jessup St Portland, OR 97217 | (971) 722-5974 |
Clarendon Regional Early Learning Center | 9325 N Van Houten Ave Portland, OR 97203 | (503) 916-6294 |
Pixie Child Care | 2740 SE 174th Ave Portland, OR 97236 | (503) 761-4341 |
David Douglas CDC | 1400 SE 135th Ave Portland, OR 97233 | (503) 261-8470 |
Knott | 11456 NE Knott St Portland, OR 97220 | (503) 254-6454 |
Russellville | 10420 E Burnside St Portland, OR 97216 | (503) 262-8710 |
Cascade Crossing | 10619 E Burnside St Portland, OR 97216 | (503) 408-7139 |
Hazelwood | 35 NE 148th Ave Portland, OR 97230 | (503) 517-0299 |
Earl Boyles | 10822 SE Bush St Portland, OR 97266 | (503) 256-6500 |
Glisan | 11905 NE Glisan St Portland, OR 97220 | (971) 407-3918 |
Yamhill Center | 19309 SE Yamhill St Portland, OR 97233 | (503) 492-9408 |
CC_Peninsula Children's Learning Center | 4720 N Maryland Ave Portland, OR 97217 | (503) 280-0534 |
Franklin/Marshall | 3905 SE 91st Ave Portland, OR 97266 | (503) 236-9389 |
Garden Home | 7475 SW Oleson Rd Portland, OR 97223 | |
Davis Elementary | 19501 NE Davis St Portland, OR 97230 | (503) 665-9193 |
Discovery Gardens Child Care | 8212 NE Sandy Blvd Portland, OR 97220 | (971) 400-8814 |
Gethsemane | 11560 SE Market St Portland, OR 97216 | (503) 894-9440 |
Rockwood Stark | 17805 SE Stark St Portland, OR 97233 | (503) 491-6790 |
Sunrise | 18965 E Burnside St Portland, OR 97233 | (503) 328-8224 |
CC_Neighborhood House Applegate (naya) | 7650 N Commercial Ave Portland, OR 97217 | (503) 916-6294 |
Creston | 4620 SE Powell Blvd Portland, OR 97206 | (503) 916-6219 |
Kelly Center | 9015 SE Rural St Portland, OR 97266 | (503) 916-5774 |
Sacajawea | 4800 NE 74th Ave Portland, OR 97218 | (503) 916-5724 |
Grout | 3119 SE Holgate Blvd Portland, OR 97202 | (503) 916-6711 |
Sitton | 9930 N Smith St Portland, OR 97203 | (503) 916-3043 |
Whitman | 7326 SE Flavel St Portland, OR 97086 | (503) 916-5724 |
Jason Lee | 2222 NE 92nd Ave Portland, OR 97220 | (503) 916-3170 |
Portland, Oregon welfare resources are available through different outlets. Find the nearest location and make contact with a community outreach center today.
211 Info | 621 SW Alder St # 810, Portland, OR | (503) 222-5555 |
Albertina Kerr Center | 722 NE 162nd Ave, Portland, OR | (503) 255-4205 |
Albertina Kerr Centers | 424 NE 22nd Ave, Portland, OR | (503) 239-8101 |
American Red Cross Oregon Trail Chapter | 3131 N Vancouver Ave, Portland, OR | (503) 284-1234 |
American Red Cross | 12124 NE Ainsworth Cir, Portland, OR | (503) 253-9660 |
Amnesty International | 1704 NW Johnson St, Portland, OR | (503) 227-1878 |
Asian Health & Services Center | 3430 SE Powell Blvd, Portland, OR | (503) 872-8822 |
Black United Fund of Oregon | 2828 NE Alberta St, Portland, OR | (503) 282-7973 |
Boys & Girls Aid | 018 SW Boundary Ct., Portland, OR | (503) 222-9661 |
Catholic Charities | 1910 SE 11th Ave, Portland, OR | (971) 222-1883 |
Catholic Charities | 901 SE Oak St # 105, Portland, OR | (503) 236-9670 |
Central City Concern | 232 NW Sixth Ave., Portland, OR | (503) 294-1681 |
Christian Family Adoptions | 6040 SE Belmont St, Portland, OR | (503) 232-1211 |
Commonway Institute | 2808 NE M L King Blvd # 9, Portland, OR | (503) 281-1667 |
Community Energy Project | 422 NE Alberta St, Portland, OR | (503) 284-6827 |
Compassion & Choices of Oregon | 2066 NW Irving St # D, Portland, OR | (503) 525-1956 |
Danville Services Corporation | 12551 SE Lincoln St, Portland, OR | (503) 257-4929 |
Donate Life NW | 2525 SW 1st Ave # 175, Portland, OR | (503) 494-7888 |
Easter Seals | 5757 SW Macadam Ave, Portland, OR | (503) 228-5108 |
Ecumenical Ministries Oregon | 245 SW Bancroft St # B, Portland, OR | (503) 221-1054 |
Ferguson Wellman Capital Management | 888 SW 5th Ave, Portland, OR | (503) 226-1444 |
Fish | 1335 SE Hawthorne Blvd, Portland, OR | (503) 233-5533 |
Francis Center | 6535 SE 82nd Ave, Portland, OR | (503) 775-6784 |
Friendly House Senior Services Center | 1737 NW 26th Ave, Portland, OR | (503) 224-2640 |
Friendly House, Inc | 2617 NW Savier St, Portland, OR | (503) 228-4391 |
How does Portland compare to the rest of Oregon in poverty rate?
Portland Poverty StatisticsHow are the Social Security Payments distributed throughout Oregon? We breakdown social security benefits by city and county statewide and rank communities with the most and least social security income per capita.
Oregon Social SecurityHow does Portland compare to the rest of Oregon in receipt of food stamps? We breakdown food benefits programs by city and county across Oregon and rank communities with the highest and lowest concentrations of residents living below the poverty line.
Portland Food Stamps