95 Head Start Office Locations in Phoenix, AZ
Telephone Pioneer Park Socializations | 1946 W Morningside Dr Phoenix, AZ 85023 | (602) 495-7050 |
Brett Tarvor Preschool Center | 3101 W McDowell Rd Phoenix, AZ 85009 | (602) 495-7050 |
Child & Family Resources | 2830 W Glendale Ave Phoenix, AZ 85051 | (602) 495-7050 |
Riverside Elementary socialization | 1414 S 51st Ave Phoenix, AZ 85043 | (602) 495-7050 |
Chicanos Por La Causa Inc./Early Head Start | 1402 S Central Ave Phoenix, AZ 85004 | (602) 716-0157 |
Murphy | 3140 W Buckeye Rd Phoenix, AZ 85009 | (602) 353-5400 |
Booker T. Washington Child Development Center (Boot) | 1522 E Adams St Phoenix, AZ 85034 | (602) 252-4743 |
Edison Elementary School | 804 N 18th St Phoenix, AZ 85006 | (602) 252-4743 |
Bethune Elementary | 1310 S 15th Ave Phoenix, AZ 85007 | (602) 252-4753 |
Capitol Elementary | 330 N 16th Ave Phoenix, AZ 85007 | (001) 602-252 |
Sahuaro | 12835 N 33rd Ave Phoenix, AZ 85029 | (602) 896-6275 |
Ocotillo | 3225 W Ocotillo Rd Phoenix, AZ 85017 | (602) 347-2443 |
Acacia | 3021 W Evans Dr Phoenix, AZ 85053 | (602) 896-5043 |
Sunnyslope | 245 E Mountain View Rd Phoenix, AZ 85020 | (602) 347-4356 |
Moon Mountain | 13425 N 19th Ave Phoenix, AZ 85029 | (602) 896-6061 |
Shaw Butte | 12202 N 21st Ave Phoenix, AZ 85029 | (602) 347-4280 |
Maryland | 6503 N 21st Ave Phoenix, AZ 85015 | (602) 347-2365 |
Alta Vista | 8710 N 31st Ave Phoenix, AZ 85051 | (602) 347-2059 |
Manzanita | 8430 N 39th Ave Phoenix, AZ 85051 | (602) 347-2234 |
Desert View | 8621 N 3rd St Phoenix, AZ 85020 | (602) 347-4015 |
Washington | 8033 N 27th Ave Phoenix, AZ 85051 | (602) 347-3419 |
Mountain View | 801 W Peoria Ave Phoenix, AZ 85029 | (602) 347-4196 |
Richard E Miller Elementary School | 2021 W Alice Ave Phoenix, AZ 85021 | (602) 347-3073 |
John Jacobs | 14421 N 23rd Ave Phoenix, AZ 85023 | (602) 896-5770 |
Tumbleweed | 4001 W Laurel Ln Phoenix, AZ 85029 | (602) 896-6667 |
Lowell | 1121 S 3rd Ave Phoenix, AZ 85003 | (602) 276-2334 |
Heard (AM-1)(AM-2) | 2301 W Thomas Rd Phoenix, AZ 85015 | (602) 223-3498 |
Pendergast Early Childhood Center | 3802 N 91st Ave Phoenix, AZ 85037 | (602) 278-9305 |
Travis Williams | 4732 S Central Ave Phoenix, AZ 85040 | (602) 534-3497 |
Cartwright Child Care Center | 5480 W Campbell Ave Phoenix, AZ 85031 | (623) 849-7129 |
Mitchell | 1700 N 41st Ave Phoenix, AZ 85009 | (602) 442-2600 |
MC Cash | 3851 W Roeser Rd Phoenix, AZ 85041 | (602) 237-2144 |
M. L. King AM/PM | 4615 S 22nd St Phoenix, AZ 85040 | (602) 232-4915 |
Bernard Black (AM/PM) | 6550 S 27th Ave Phoenix, AZ 85041 | (602) 304-3180 |
Kennedy | 6825 S 10th St Phoenix, AZ 85042 | (602) 232-4220 |
Cesar Chavez (AM/PM) | 4001 S 3rd St Phoenix, AZ 85040 | (602) 232-4947 |
T. G. Barr | 2041 E Vineyard Rd Phoenix, AZ 85042 | (602) 232-4909 |
Foothills (AM/PM) | 930 W Alta Vista Rd Phoenix, AZ 85041 | (602) 268-9618 |
J.R. Davis AM/PM | 6209 S 15th Ave Phoenix, AZ 85041 | (602) 232-4930 |
Wilson Head Start (AM-3) (PM-3) | 500 North 30th Place Phoenix, AZ 85008 | (602) 231-0373 |
Westwood Elementary | 4711 N 23rd Ave Phoenix, AZ 85015 | (602) 246-5155 |
Granada Primary | 3232 W Campbell Ave Phoenix, AZ 85017 | (602) 246-5155 |
James W. Rice Primary | 4530 W Campbell Ave Phoenix, AZ 85031 | (602) 246-5155 |
Sevilla Primary | 3801 W Missouri Ave Phoenix, AZ 85019 | (602) 246-5155 |
Cordova Elementary | 5631 N 35th Ave Phoenix, AZ 85017 | (602) 246-5155 |
William R. Sullivan | 2 N 31st Ave Phoenix, AZ 85009 | (602) 353-5181 |
Jack L. Kuban | 3201 W Sherman St Phoenix, AZ 85009 | (602) 353-5181 |
Alfred F. Garcia | 1441 S 27th Ave Phoenix, AZ 85009 | (602) 353-5181 |
Arthur Hamilton School | 2020 W Durango St Phoenix, AZ 85009 | (602) 353-5181 |
Sunrise | 17624 N 31st Ave Phoenix, AZ 85053 | (623) 445-4991 |
Constitution | 18440 N 15th Ave Phoenix, AZ 85023 | (623) 445-4991 |
Village Meadows | 2020 W Morningside Dr Phoenix, AZ 85023 | (623) 445-4991 |
Sunridge Elementary | 6244 W Roosevelt St Phoenix, AZ 85043 | (623) 707-4600 |
Western Valley Child Care Center | 6250 W Durango St Phoenix, AZ 85043 | (623) 474-7260 |
Fowler Elementary | 6707 W Van Buren St Phoenix, AZ 85043 | (623) 707-2500 |
Peralta | 7125 W Encanto Blvd Phoenix, AZ 85035 | (623) 291-5600 |
JB Sutton | 1001 N 31st Ave Phoenix, AZ 85009 | (602) 422-3200 |
P.T.Coe | 3801 W Roanoke Ave Phoenix, AZ 85009 | (602) 442-2400 |
Esperanza Elementary School | 251 W Mohawk Phoenix, AZ 85027 | (602) 445-4991 |
FACES | 402 N 24th St Phoenix, AZ 85008 | (602) 889-6165 |
Robin's Nest Child Care | 3420 N 35th Ave Phoenix, AZ 85017 | (602) 495-7050 |
Out Of This World Christian Child Care | 3849 W Encanto Blvd Phoenix, AZ 85009 | (602) 495-7050 |
Cactus Kids | 7418 W Indian School Rd Phoenix, AZ 85033 | (602) 495-7050 |
Kidz Kampus | 7949 W Indian School Rd Phoenix, AZ 85033 | (602) 262-4040 |
NFC Montecito-Veteran's Center | 715 E Montecito Ave Phoenix, AZ 85014 | (602) 266-5976 |
Ninas Family Care Center | 3502 E Indian School Rd Phoenix, AZ 85018 | (602) 335-8951 |
Ninas Family Care Center-Park Lee | 1600 W Highland Ave Phoenix, AZ 85015 | (602) 335-8951 |
Ninas Family Care Center-Phoenix College | 3310 N 10th Ave Phoenix, AZ 85013 | (602) 266-5976 |
UMOM-New Day Homeless Shelter Child Care | 3333 E Van Buren St Phoenix, AZ 85008 | (602) 889-0679 |
Strong Foundations at Homeward Bound Housing Facility | 2302 W. Colter St Phoenix, AZ 85015 | (602) 374-8767 |
Palo Verde | 7502 N 39th Ave Phoenix, AZ 85051 | (602) 347-3945 |
Byron Barry | 2533 N 60th Ave Phoenix, AZ 85035 | (623) 691-5750 |
Moya | 406 N 41st Ave Phoenix, AZ 85009 | (602) 442-3100 |
Dr. Jesse and Susan Miranda Family & Child Academy | 1918 W Van Buren St Phoenix, AZ 85009 | (602) 718-1720 |
Valley View | 8220 S 7th Ave Phoenix, AZ 85041 | (602) 276-2334 |
M.O. Bush (AM/PM) | 602 E Siesta Dr Phoenix, AZ 85042 | (602) 276-2334 |
Balsz | 4309 E Belleview St Phoenix, AZ 85008 | (602) 266-5976 |
Brunson Lee | 1350 N 48th St Phoenix, AZ 85008 | (602) 266-5976 |
Campo Bello | 2650 E Contention Mine Rd Phoenix, AZ 85032 | (602) 266-5976 |
Crockett | 501 N 36th St Phoenix, AZ 85008 | (602) 266-5976 |
Echo Mountain | 1811 E Michigan Ave Phoenix, AZ 85022 | (602) 266-5976 |
Educare Arizona | 1300 N 48th Pl Phoenix, AZ 85008 | (602) 266-5976 |
Encanto | 1426 W Osborn Rd Phoenix, AZ 85013 | (602) 266-5976 |
Excelencia | 2181 E McDowell Rd Phoenix, AZ 85006 | (602) 266-3065 |
Kennedy | 2702 E Osborn Rd Phoenix, AZ 85016 | (602) 266-3065 |
Loma Linda | 2002 E Clarendon Ave Phoenix, AZ 85016 | (602) 266-5976 |
Longview | 1209 E Indian School Rd Phoenix, AZ 85014 | (602) 266-5976 |
Machan | 2140 E Virginia Ave Phoenix, AZ 85006 | (602) 266-5976 |
Madison Park | 1431 E Campbell Ave Phoenix, AZ 85014 | (602) 266-3065 |
Monte Vista | 3501 E Osborn Rd Phoenix, AZ 85018 | (602) 266-5976 |
Palomino | 15833 N 29th St Phoenix, AZ 85032 | (602) 923-6234 |
Papago | 2013 N 36th St Phoenix, AZ 85008 | (602) 266-5976 |
Solano | 1526 W Missouri Ave Phoenix, AZ 85015 | (602) 266-3065 |
Gateway | 1100 N 35th St Phoenix, AZ 85008 | (602) 266-5976 |
Creighton | 2802 E McDowell Rd Phoenix, AZ 85008 | (602) 266-5976 |
Phoenix, Arizona welfare resources are available through different outlets. Find the nearest location and make contact with a community outreach center today.
Ackco Inc | 1326 N Central Ave, Phoenix, AZ | (602) 253-9211 |
American Cancer Society | 4550 E Bell Rd # 126, Phoenix, AZ | (602) 224-0524 |
American Red Cross | 6135 N Black Canyon Hwy, Phoenix, AZ | (602) 336-6660 |
American Red Cross | 2725 E Camelback Rd # 206, Phoenix, AZ | (602) 336-6490 |
Animal Defense League of Arizona | 15 N 40th Pl, Phoenix, AZ | (602) 273-7842 |
Arc of Arizona | 5610 S Central Ave # A, Phoenix, AZ | (602) 234-2721 |
Area Agency On Aging-Region 1 | 1366 E Thomas Rd # 108, Phoenix, AZ | (602) 264-2255 |
Arizona Animal Welfare League | 30 N 40th Pl, Phoenix, AZ | (602) 273-6852 |
Arizona Council of the Blind | 3124 E Roosevelt St # D, Phoenix, AZ | (602) 273-1510 |
Arizona Interfaith Network | 1802 E Thomas Rd # 5, Phoenix, AZ | (602) 279-9223 |
Arizona Kidney Foundation | 4203 E Indian School Rd # 140, Phoenix, AZ | (602) 840-1644 |
Arizona Mentor Office | 2700 N 3rd St # 4000, Phoenix, AZ | (602) 788-0803 |
Arizona Public Health Association | 2920 N 24th Ave, Phoenix, AZ | (602) 258-3361 |
Arizona State Government Department of Economic Security Arizona: Family Assistance-Food Stamps | 1500 E Thomas Rd # 100, Phoenix, AZ | (602) 265-3091 |
Arizona Youth & Family Services | 2702 N 3rd St # 2035, Phoenix, AZ | (602) 277-4833 |
Arizona's Children Association | 2833 N 3rd St, Phoenix, AZ | (602) 234-3733 |
Arthritis Foundation | 1313 E Osborn Rd # 200, Phoenix, AZ | (602) 264-7679 |
Asian Pacific Comm In Action | 6741 N 7th St, Phoenix, AZ | (602) 265-4598 |
Best Buddies | 1940 E Camelback Rd # 205, Phoenix, AZ | (602) 954-3877 |
Big Brother Big Sisters Arizona | 1010 E McDowell Rd, Phoenix, AZ | (602) 264-2447 |
Catholic Charities | 1825 W Northern Ave, Phoenix, AZ | (602) 997-6105 |
Catholic Charities | 4747 N 7th Ave, Phoenix, AZ | (602) 285-1999 |
Chicanos Por La Causa | 1112 E Buckeye Rd, Phoenix, AZ | (602) 257-0700 |
Childhelp USA | 2346 N Central Ave, Phoenix, AZ | (602) 271-4500 |
Children's Action Alliance | 4001 N 3rd St # 160, Phoenix, AZ | (602) 266-0707 |
How does Phoenix compare to the rest of Arizona in poverty rate?
Phoenix Poverty StatisticsHow are the Social Security Payments distributed throughout Arizona? We breakdown social security benefits by city and county statewide and rank communities with the most and least social security income per capita.
Arizona Social SecurityHow does Phoenix compare to the rest of Arizona in receipt of food stamps? We breakdown food benefits programs by city and county across Arizona and rank communities with the highest and lowest concentrations of residents living below the poverty line.
Phoenix Food Stamps