38 Head Start Office Locations in Toledo, OH
City Park | 1218 City Park Ave Toledo, OH 43604 | (419) 243-5286 |
Summit Plaza | 1500 N Superior St Toledo, OH 43604 | (419) 671-9100 |
Glenwood Elementary | 2860 Glenwood Ave Toledo, OH 43610 | (419) 671-9100 |
Spring Elementary | 730 Spring St Toledo, OH 43608 | (419) 671-9100 |
Mayfair | 5331 Bennett Rd Toledo, OH 43612 | (419) 671-9100 |
Crossgates | 3901 Shadylawn Dr Toledo, OH 43614 | (419) 671-9100 |
Toledo Day Jefferson | 2211 Jefferson Ave Toledo, OH 43604 | (419) 424-0421 |
East Toledo Family Center | 1020 Varland Ave Toledo, OH 43605 | (419) 691-4609 |
Mercy Health Partners EHS Home Based | 2200 Jefferson Ave Toledo, OH 43604 | (419) 251-2343 |
Lagrange | 2300 Lagrange St Toledo, OH 43608 | (419) 243-3046 |
Educare AcademyX | 2303 Cheyenne Blvd Toledo, OH 43614 | (419) 865-8191 |
Jones Leadership Academy | 430 Nebraska Ave Toledo, OH 43604 | (419) 671-9100 |
Woodville | 545 Woodville Rd Toledo, OH 43605 | (419) 698-8556 |
Educare Academy V-Lagrange | 3580 Lagrange St Toledo, OH 43608 | (419) 242-4777 |
WSOS At Bancroft | 6701 W Bancroft St Toledo, OH 43615 | (419) 841-4116 |
Catholic Club | 1601 Jefferson Ave Toledo, OH 43604 | (419) 243-7255 |
Educare Academy IV | 806 Starr Ave Toledo, OH 43605 | (419) 693-7550 |
Educare Academy VI | 111 Indiana Ave Toledo, OH 43604 | (419) 254-4000 |
Learners for Life | 3750 Monroe St Toledo, OH 43606 | (419) 475-7800 |
YMCA DeVeaux | 2620 W Sylvania Ave Toledo, OH 43613 | (419) 671-9100 |
Toledo Day Nursery Stickney | 2902 Stickney Ave Toledo, OH 43608 | (419) 726-2617 |
Birmingham Elementary | 2222 Bakewell St Toledo, OH 43605 | (419) 671-7700 |
Ella P. Stewart | 707 Avondale Ave Toledo, OH 43604 | (419) 671-5350 |
Harvard | 1949 Glendale Ave Toledo, OH 43614 | (419) 671-2700 |
Keyser Elementary | 3900 Hill Ave Toledo, OH 43607 | (419) 671-1450 |
Leverette Elementary | 445 E Manhattan Blvd Toledo, OH 43608 | (419) 671-6200 |
Navarre | 800 Kingston Ave Toledo, OH 43605 | (419) 671-7600 |
Pickett Elementary | 1144 Blum St Toledo, OH 43607 | (419) 671-5600 |
Rosa Parks | 3350 Cherry St Toledo, OH 43608 | (419) 671-4350 |
Sherman | 817 Sherman St Toledo, OH 43608 | (419) 671-6550 |
Martin Luther King Jr. | 1300 Forest Ave Toledo, OH 43607 | (419) 671-4550 |
Mosaic Ministries | 860 Orchard St Toledo, OH 43609 | (419) 344-5844 |
WSOS @ Sylvania | 3840 N Holland Sylvania Rd Toledo, OH 43615 | (419) 729-8035 |
Quality Time Too | 2301 Dorr St Toledo, OH 43607 | (419) 531-2990 |
A Rainbow's Treasure | 4725 Dorr St Toledo, OH 43615 | (567) 312-8190 |
Educare XII | 1902 W Sylvania Ave Toledo, OH 43613 | (419) 214-1322 |
Educare Academy Jackman | 4438 Jackman Rd Toledo, OH 43612 | (419) 478-3131 |
Whittier Elementary | 4221 Walker Ave Toledo, OH 43612 | (419) 671-3600 |
Toledo, Ohio welfare resources are available through different outlets. Find the nearest location and make contact with a community outreach center today.
55 Plus Senior Employment Program | 2155 Arlington Ave, Toledo, OH | (419) 382-0624 |
Advocacy & Protective Services | 5660 Southwyck Blvd # 102, Toledo, OH | (419) 861-0962 |
Aids Resource Center Ohio | 1 Stranahan Square, Toledo, OH | (419) 241-9444 |
American Heart Association | 5164 Monroe St, Toledo, OH | (419) 841-7006 |
American Red Cross | 3510 Executive Pkwy, Toledo, OH | (419) 535-0707 |
American Red Cross | 2275 Collingwood Blvd, Toledo, OH | (419) 243-1803 |
American Red Cross | 3100 W Central Ave # 200, Toledo, OH | (419) 329-2900 |
Arthritis Foundation | 1207 Harvard Blvd, Toledo, OH | (419) 389-1190 |
Beach House Family Shelter | 915 N Erie St, Toledo, OH | (419) 241-9277 |
Caldwell Center | 3201 Stickney Ave, Toledo, OH | (419) 729-4654 |
Catholic Charities | 1933 Spielbusch Ave, Toledo, OH | (419) 244-6711 |
City of Toledo Services Listing: Navarre-Rental | Toledo, OH | (419) 691-1429 |
Community Living Options | 1154 Larc Ln, Toledo, OH | (419) 380-4000 |
Community Residential Services | 19 Mctigue Dr, Toledo, OH | (419) 866-8146 |
Community Residential Services | 151 N Michigan St # 217, Toledo, OH | (419) 255-5200 |
Community Residential Services | 4128 N Terrace View St # 2, Toledo, OH | (419) 537-9123 |
Connecting Point | 1212 Cherry St, Toledo, OH | (419) 243-6326 |
Connecting Point | 3151 Chollett Dr, Toledo, OH | (419) 475-8681 |
Connecting Point | 2465 Collingwood Blvd, Toledo, OH | (419) 241-9324 |
County of Lucas Welfare Department: Lucas County of Job and Family Services | 3210 Monroe St, Toledo, OH | (419) 213-8999 |
Dental Center of NW Ohio | 2138 Madison Ave, Toledo, OH | (419) 241-6215 |
Economic Opportunity Planning | 505 Hamilton St, Toledo, OH | (419) 242-7304 |
Epilepsy Center | 5405 Southwyck Blvd # 100, Toledo, OH | (419) 867-5950 |
Fair Housing Center | 432 N Superior St, Toledo, OH | (419) 243-6163 |
Fair Housing Center | Toledo, OH | (419) 243-2135 |
How does Toledo compare to the rest of Ohio in poverty rate?
Toledo Poverty StatisticsHow are the Social Security Payments distributed throughout Ohio? We breakdown social security benefits by city and county statewide and rank communities with the most and least social security income per capita.
Ohio Social SecurityHow does Toledo compare to the rest of Ohio in receipt of food stamps? We breakdown food benefits programs by city and county across Ohio and rank communities with the highest and lowest concentrations of residents living below the poverty line.
Toledo Food Stamps